Compare Walk-Behind Trimmers: Specifications, Features, and Buying Guide.
Choosing a walk-behind string trimmer should not simply be about finding the most expensive machine, the largest engine, or the brand with the most advertising. The purpose of this comparison page is to help consumers understand the actual specifications and differences between walk-behind trimmer brands and models so they can make an informed purchasing decision based on their own needs.
After comparing different walk-behind trimmers, one important point becomes clear:
your budget should be one of the most important factors in your decision.
Most established walk-behind trimmers are capable, useful, and reliable machines when they are operated correctly and maintained properly. A higher price does not automatically mean that a particular trimmer will be the best machine for every homeowner. Likewise, a lower-priced model should not automatically be considered an inferior choice.
The better question is:
Which walk-behind trimmer gives you the features you actually need at a price that makes sense for your budget?
Understanding the Specifications
Specifications are useful because they allow consumers to compare machines based on measurable characteristics rather than advertising claims.
On this page, you can compare important features such as engine size, engine torque, wheel size, cutting width, cutting height, trimmer-line size, machine weight, overall dimensions, starting system, frame construction, fuel and oil access, and warranty information when those specifications are available.
Each specification tells you something different about how a machine may perform and how convenient it may be to own.
Engine Size and Power
Gas-powered walk-behind trimmers are available with different engine sizes. A larger engine can provide additional power for demanding cutting conditions, but engine displacement by itself does not determine whether one machine is better than another.
Consider what you actually plan to cut.
A homeowner maintaining grass and seasonal weeds around a residential property may not need the same machine as someone regularly clearing large acreage, dense vegetation, fence lines, fields, or neglected areas.
Engine design, torque, cutting system, machine weight, and overall construction all contribute to how a trimmer performs.
The goal should be to purchase enough power for your normal workload without automatically paying more for capacity you may rarely use.
Cutting Width
Cutting width determines how much vegetation the trimmer can cover during each pass.
A wider cutting path can be useful when maintaining large open areas because fewer passes may be required. However, cutting width should not be considered by itself.
A machine with a somewhat narrower cutting width may be easier to maneuver around trees, buildings, fences, landscaping, and other obstacles.
Think about the property where the machine will actually be used rather than assuming that the largest cutting width is always the better choice.
Cutting Height
Cutting-height capability is another important specification.
Different properties and vegetation conditions require different cutting heights. Consumers who want to control tall weeds or maintain rough areas may have different requirements from someone using the machine primarily for routine grass maintenance.
An adjustable cutting system gives.
Amerisun AM6222 |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| 170 cc 4-Cycle OHV |
9.5 lb-ft | 14 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 56 lb | 58 x 12 x 41 | 11-gauge steel | |
Anlibatt |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| 170 cc 4-Cycle OHV |
9.5 lb-ft | 14 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 54 lb | 22 × 21.6 × 42 in. | 11-gauge steel | |
Ariens - 946152 -ST622 Kohler Courage XT-7 |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| 173cc | 9.5 lb-ft | 14 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
Ariens - 946154 - ST622 - Kohler XT-650 |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| 149 cc | 9.5 lb-ft | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
Bilt Hard - TJA-1053 TJA-1053 Push |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| 170cc 4-Cycle OHV | 9.5 lb-ft | 14 in | Coil | 0.2 gal | 16.9 oz | 1 year |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 35.1 × 21.6 × 20.5 in. | 11-gauge steel | |
Bilt Hard TJA-1054 Self-Propelled |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| 170cc 4-Cycle OHV | 9.5 lb-ft | 10 in | Coil | 1.6 qt | 16.9 oz | 1 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 35.1 × 21.6 × 20.5 in. | 11-gauge steel | |
|
BLACK+DECKER 25A-26S5736 |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| 140cc OHV, 4-cycle gas | 9.5 lb-ft | 14 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 78 lb | 58 x 12 x 41 | 11-gauge steel | |
Brute - BS1022H - Briggs & Stratton |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| EXi875 Series 190 cc | 8.75 lb-ft | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
Champion - 100729 |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| 212 cc | 9.5 lb-ft | 12 in | Coil | 0.8 gal | 0.5 qt | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
WT56B / COWT56B |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| 161 cc | 9.5 lb-ft | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 72 lb | 58 x 12 x 41 | 11-gauge steel | |
WT60SP / COWT60SP Self Propeller |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| 166 cc | 9.5 lb-ft | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 24 in. | 1.55" | 98 lb | 58 x 12 x 41 | 11-gauge steel | |
CRAFTSMAN CMGT232501 / ST150B |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| 163 cc | 9.5 lb-ft | 14.2 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 14 -gauge steel | |
CRAFTSMAN CMXGCAQ108493 |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| 149cc | 9.5 lb-ft | 14 x 1.75 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 14 -gauge steel | |
Cub Cadet ST 100 – 25A-262J756 |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| 159 cc 4-Cycle OHV | 9.5 lb-ft | 14 in | Coil | 1.6 qt | 20 oz | 3 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
Cub Cadet ST 100 – 25A-26KF710 |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| 173 cc 4-Cycle OHV | 9.5 lb-ft | 14 in | Coil | 1.6 qt | 20 oz | 3 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
DR - Pro XLSP |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| Kohler XT-650 149cc | 10.3 ft-lb | 12 in | Coil | 1.6 qt | 20 oz | 3 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
DR - Premier |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| Kohler XT-650 149cc | 9.5 lb-ft | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
DR - Pro XL |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| Kohler XT-650 149cc | 10.3 ft-lb | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
DR - Pilot |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| Kohler XT-650 149cc | 9.5 lb-ft | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
DR - Premier 6.5 |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| Kohler XT-650 149cc | 6.75 ft-lb | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
DR - Premier Plus 6.75 |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| Kohler XT-650 149cc | 9.5 lb-ft | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
Echo Bear CAT - WT160 |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| 160 cc | 9.5 lb-ft | 12 in | Coil | 1.2 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 24 in. | 1.55" | 86 lb | 58 x 12 x 41 | 11-gauge steel | |
Echo Bear CAT - WT190S Self Propeller |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| 160 cc | 9.5 lb-ft | 12 in | Coil | 1.2 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 24 in. | 1.55" | 82 lb | 58 x 12 x 41 | 11-gauge steel | |
Echo Bear CAT - WT160T |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| 160 cc | 9.5 lb-ft | 12 in | Coil | 1.5 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 24 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
Echo Bear CAT - WT190 |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| 190 cc | 9.5 lb-ft | 12 in | Coil | 1.5 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 24 in. | 1.55" | 84 lb | 58 x 12 x 41 | 11-gauge steel | |
Echo Bear CAT - WT190S |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| 190 cc | 9.5 lb-ft | 12 in | Coil | 1.5 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 24 in. | 1.55" | 77 lb | 58 x 12 x 41 | 11-gauge steel | |
Echo Bear CAT - WT190SE Self Propeller |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| 190 cc | 9.5 lb-ft | 12 in | Coil | 1.5 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 24 in. | 1.55" | 85 lb | 58 x 12 x 41 | 11-gauge steel | |
Forest West - BM11112 |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| 175 cc 4 Stoke | 9.5 lb-ft | 14 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 68 lb | 34" × 23" × 23" | 11-gauge steel | |
Green Works - 60V WT60L800 |
||||||
| Motor | Voltage | Wheel Size | Starter | Battery | Runtime | Warranty |
| Brushless Motor | 60V | 14 in | Push Button | 8.0 Ah Li-ion | Up to 40 min | 4 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| Adjustable | 22 in. | .125" | 42.3 lb | — | — | |
L0
Green Works - 60V WT60L00 |
||||||
| Motor | Voltage | Wheel Size | Starter | Battery | Runtime | Warranty |
| Brushless Motor | 60V | 14 in | Push Button | 8.0 Ah Li-ion | Up to 40 min | 4 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| Adjustable | 22 in. | .125" | 42.3 lb | — | — | |
Home Lite - 525RS |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| 160 cc | 9.5 lb-ft | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
Husqvarna - 625 WT 961730004 |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| 190 cc 4 Cycles | 9.5 lb-ft | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
Legend Force - LF22173ST |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| 173cc OHV, 4-cycle | 9.5 lb-ft | 12 in | Coil | 0.5 gal | 16.9 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 57 lb | 20 × 29 × 43 in. | 11-gauge steel | |
McCulloch - MWT420 163 cc |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| Briggs & Stratton 675e | 9.5 lb-ft | 12 in | Coil | 1.5 L | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 79 lb | 58 x 12 x 41 | 11-gauge steel | |
Murray - TM6100X5NA |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| 6 HP - 4 Cycles | 9.5 lb-ft | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
Power Horse - DMT56-DV173 |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| 4 -Cycle, 173 cc | 9.5 lb-ft | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 30.31 × 19.3 × 21.33" | 11-gauge steel | |
Power Mate - WFT-16022 |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| Kohler XT-650 149cc | 9.5 lb-ft | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
Power Mate - PWFTA17322 |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| Kohler XT-650 149cc | 9.5 lb-ft | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
Pulsar - PTG1022H |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| Kohler XT-650 149cc | 9.5 lb-ft | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
Relyard - RY-TR24 |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| Kohler XT-650 149cc | 9.5 lb-ft | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
Remington - RM1159 |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| Kohler XT-650 149cc | 9.5 lb-ft | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
Senix - SENIX STMG-L |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| Kohler XT-650 149cc | 9.5 lb-ft | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
Snapper - AT67522 |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| Kohler XT-650 149cc | 9.5 lb-ft | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
-
Southland - SWSTM-4317 |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| Kohler XT-650 149cc | 9.5 lb-ft | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
Southland - WFT-16022 |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| Kohler XT-650 149cc | 9.5 lb-ft | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
Super Handy - GUO040 |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| Kohler XT-650 149cc | 9.5 lb-ft | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
Swisher - STP6752-2BS |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| Kohler XT-650 149cc | 9.5 lb-ft | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
Swisher - STP4422HO |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| Kohler XT-650 149cc | 9.5 lb-ft | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
TAZZ - 35258 |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| Kohler XT-650 149cc | 9.5 lb-ft | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
TAZZ - 40095 |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| Kohler XT-650 149cc | 9.5 lb-ft | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
TORO - 58620 |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| Kohler XT-650 149cc | 9.5 lb-ft | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
Yard Force - YF22-HWT |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| Kohler XT-650 149cc | 9.5 lb-ft | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
Yard Man - LV194EA |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| Kohler XT-650 149cc | 9.5 lb-ft | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
Yard Machine - LV194EA |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| Kohler XT-650 149cc | 9.5 lb-ft | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |
Yard Max - YL2250 |
||||||
| Engine | Torque | Wheel Size | Starter | Gas Cap. | Oil Cap. | Warranty |
| Kohler XT-650 149cc | 9.5 lb-ft | 12 in | Coil | 1.6 qt | 20 oz | 2 Years |
| Cut Height | Cut Width | Line Size | Weight | Dimension | Frame Thickness | |
| 1 - 3 " | 22 in. | 1.55" | 83 lb | 58 x 12 x 41 | 11-gauge steel | |

